| Year | West Coast | Middle States | East Coast |
| 1965 | St Louis | ||
| 1966 | St Louis | ||
| 1967 | St Louis | ||
| 1968 | St Louis | ||
| 1969 | St Louis | ||
| 1970 | St Louis | ||
| 1971 | not held | ||
| 1972 | Philadelphia | ||
| 1973 | Ft Worth | ||
| 1974 | San Diego | ||
| 1975 | Long Island | ||
| 1976 | Ft. Worth | ||
| 1977 | Hyannis | ||
| 1978 | San Diego | ||
| 1979 | Minneapolis | ||
| 1980 | Washington | ||
| 1981 | Orlando | ||
| 1982 | Dayton | ||
| 1983 | Ft Worth | ||
| 1984 | Washington | ||
| 1985 | Long Island | ||
| 1986 | San Antonio | ||
| 1987 | San Francisco | ||
| 1988 | Minneapolis | ||
| 1989 | Philadelphia | ||
| 1990 | San Antonio | ||
| 1991 | Anaheim | ||
| 1992 | Dayton | ||
| 1993 | San Antonio | ||
| 1994 | Anaheim | ||
| 1995 | Atlanta | ||
| 1996 | Dayton | ||
| 1997 | Anaheim | ||
| 1998 | Salt Lake City | ||
| 1999 | San Antonio | ||
| 2000 | Anaheim | ||
| 2001 | Philadelphia | ||
| 2002 | Huntsville | ||
| 2003 | Anaheim | ||
| 2004 | San Antonio | ||
| 2005 | Orlando | ||
| 2006 | Anaheim | ||
| 2007 | Baltimore Inner Harbor | ||
| 2008 | Salt Lake City | ||
| 2009 | Anaheim |
